|
ANNEXURE III A List of component inputs for Zero % Customs Duty under Notification 13/97 LIST A SUBLIST-I : NEW ITEMS ESSENTIAL FOR MANUFACTURE OF ELECTRONIC COMPONENTS IN THE EFFICIENT IMPLEMENTATION OF THE POLICY INSTRUMENTS OF THE POLICY INSTRUMENTS OF THE NATIONAL TASK FORCE ON IT & SD : |
Item |
HSN Code |
End-Use |
|
| Copper Clad Laminates Laminated to Nylon & Polyester | 741000 or 3920 00 | Printed Circuit Boards | |
| Composite Copper Clad Laminates consisting of Paper + Epoxy + Glass Cloth | 3900 00 or 7400 00 or 7500 00 or 7600 00 | Printed Circuit Boards | |
| Aluminium Clad entry foil | 7607 00 | Printed Circuit Boards | |
| Back up Laminates | 3820 00 | Printed Circuit Boards | |
| Desmearing Agents | 2800 00 or 3402 00 | Printed Circuit Boards | |
| Copper Plating Salts, Brighteners, Levellers, Conditioners, Replenishers, Stabilisers, Predipsolution, Salts, Palladium Catalyst Solution/ Salts | 2800, 2900, 3200, 3800, 3900, 6800, 7400 | Printed Circuit Boards | |
| Solder Mask / Resist in ink or film form with or without associated Catalyst | 3200, 3700, 3900 | Printed Circuit Boards | |
| High Resolution Photoplates, Photomask Substrates | 3700, 7000 | Printed Circuit Boards | |
| Photo Polymer film (Dry film photo Resist) | 3700 | Printed Circuit Boards | |
| High Resolution, high contrast photographic films and Photo Stencil Films, Diazo Films | 3700, 3900 | Printed Circuit Boards | |
| Glass Epoxy or Polyamide Pre-Pregs | 3900 00 | Printed Circuit Boards | |
| Solid Carbide Drills, Routers | Printed Circuit Boards | ||
| Legend Printing Inks | 321500 | Printed Circuit Boards | |
| Copper Anodes | 7400 00 | Printed Circuit Boards | |
| Hot Air Levelling Flux | 2800, 2900, 3800 | Printed Circuit Boards | |
Plated through holes Chemicals :-
|
2800 00 2900 00 3800 00 | Printed Circuit Boards | |
Etchants :-
|
2800 00 2900 00 3800 00 | Printed Circuit Boards | |
| Screen Printing Inks, Dyes, Emulsions, Lacquers, Films (including Sensitisers, Hardeners, Catalysts) |
3215.00 3212.00 3209.00 3208.00 3200.00 | PCBs. Semiconductors, Potentiometers, Capacitors, Hybrid Microcircuits, Printed Components, Resistors (Other than Heating Resistors), Electronic value and Tubes. | |
| Dopant or doping sources in all forms and with or without precious metal constituents | 3818 00 | Semiconductors Devices, Silicon single crystals or wafers | |
| Hydrofluoric Acid (MOS / CMOS, Electronic grade) | 2811 11 | Semiconductors Devices | |
| Nitric Acid - (MOS / CMOS, Electronic grade) | 2808 00 | Semiconductors Devices | |
| Fuzed quartz wave grade) | 7002 7020 |
Semiconductors Devices | |
| Phosphoric Acid (MOS/CMOS, Electronic grade) | 2809 20 | Semiconductor Devices | |
| Hydrogen Peroxide- (MOS/CMOS, Electronic grade) | 2847 00 | Semiconductor Devices | |
| Buffered Oxide Etchants | 2826 11 | Semiconductor Devices | |
| n-Butyl Acetate | 2915 33 | Semiconductor Devices | |
| Aluminum Wire with Silicon or Magnesium impurity of upto 2% | 7605 00 | Semiconductor Devices | |
| Gold Wire with Phosphorus or Antimony doping | 7115 90 | Semiconductor Devices | |
| Nickel Plated Steel Strip in any form | 7326 00 | Semiconductor Devices | |
| Tin Silver Antimony Alloy in any form | 8001 20 or 8110 00 |
Semiconductor Devices | |
| Plastic Film for Wafer Dicing | 3919.90 | Semiconductor Devices | |
| Graphite Jigs | 6815.10 | Semiconductor Devices | |
| Aluminium Silicon Discs | 8541.90 | Semiconductor Devices | |
| Q.A.Discs (Silver-Copper-Germanium-Arsenic) | 8541.90 | Semiconductor Devices | |
| Dicing blades/wheels | 680421 | Semiconductor Devices | |
| Tungsten filament and / or parts thereof | 8101 99 | Semiconductor Devices | |
| Bonding Tools | 8207 90 | Semiconductor Devices | |
| Coolant | 2908 49 | Semiconductor Devices | |
| Mould cleaning compound | 3909 20 or 3402 19 |
Semiconductor
Devices Resistors & Potentiometers |
|
| Palladium Wire | 7110 29 | Semiconductor Devices | |
| Ceramic / Alumina Substrates | 8500 00 6900 00 |
Semiconductor
Devices Potentiometers, Printed Components |
|
| High Purity Chromium Powder (99.99% and above) | 8112 20 | Semiconductor
Devices Mounted Piezo Electric-Crystals, Electronic Valves and Tubes, Vacuum-interruptor tubes |
|
| Selenium of purity 99.99% and above | 2805 19 | Selenium Rectifiers | |
| Antistatic Materials in the form of Tubes, Strips, Mats, Covers, Bins, Boxes, Containers | 3926 00 | Semiconductor
Devices Hybrid Microcircuits |
|
| Photo Resist and Associated thinners or/and developers, photospin glass | 3707 00 | Semiconductor
Devices PCBs, Liquid Crystal Displays |
|
| Resist Stripper | 3402 00 | Semiconductor
Devices, Printed Circuit Boards |
|
| Parts made of OFHC Copper | 7419 99 | Semiconductor
Devices Electronic Valves and Tubes, Transistors Headers, Glass to Metal Seals, Capacitors |
|
| Polycarbonate | 3907.4000 | LED / LED Displays | |
| Noryl | 3909.3000 | LED / LED Displays | |
| ABS | 3903.3000 | LED / LED Displays | |
| Polyacetal | 3907.1000 | LED / LED Displays | |
| HDPE | 3901.2000 | LED / LED Displays | |
| LDPE | 3901.1000 | LED / LED Displays | |
| Polypropelene | 3902.1000 | LED / LED Displays | |
| Face Paints and Marking Inks for LED Reflectors | 3200 0000 | LED / LED Displays | |
| Plastic Reflectors | 8541 9000 | LED / LED Displays | |
| Pins, Headers, Housings | 8541 9000 | LED / LED Displays | |
| Opto Electronic Chips | 6815 0000 | LED / LED Displays | |
| Colour Paste and Diffusants | 3907 8800 | LED / LED Displays | |
| Bonding Wire-Aluminium, Gold and Copper based | 7100 00, 7400 00, 7600 00 |
LED / LED Displays | |
| Silver conductive paste | 7100 00 | LED / LED Displays | |
| Lithium Niobate Wafers | 8100 00 | Hybrid Microcircuits | |
| Parts of Transmitting Tubes | 8540 99 | Transmitting Tubes | |
| Panel, Funnel, Neck Tube | 7011 20 | CDT / Cathode Ray Tubes | |
| Flat Grill Frame Internal Magnetic Shield Shrink Band Mask Springs Mask Clips Bimetals Clips CP Assy, IMS Holder Getter Getter Spring Correction Magnets Base Base Cap Rubber Wedge Contact Spring |
8540.91 | CDT/Cathode Ray Tubes | |
| Red Phosphor Blue Phosphor Green Phosphor |
3206 1100 | CDT / Cathode Ray Tubes | |
| Aqua Dag Hitasols External Coating Graphite |
3801 9000 | CDT / Cathode Ray Tubes | |
| Resist Surface Coating Chemicals |
3209 9000 | CDT / Cathode Ray Tubes | |
| Lacquer | 3208 2000 | CDT / Cathode Ray Tubes | |
| Silicon Gum ISO Amyl Acetate |
3204 0000 | CDT / Cathode Ray Tubes | |
| Frit Glass | 3207 4000 | CDT / Cathode Ray Tubes | |
| Aluminised Steel Strip | 7212 5000 | CDT / Cathode Ray Tubes | |
| Electron Gun & Parts for Electron Gun | 8540 9100 | CDT / Cathode Ray Tubes | |
| Parts of Deflection Yoke | 8540 9100 | CDT / Cathode Ray Tubes | |
| Copper Enamelled Wire (Thermo bonding) | 7408 0000 | CDT / Cathode Ray Tubes | |
| Plastic Holder | 3926 9000 | CDT / Cathode Ray Tubes | |
| Tungsten Rhenium Wire | 8101 99 | Electron Guns and Electron Gun Parts | |
| Suspension of Aluminium oxide in binder | 2818 00 | Electron Guns and Electron Gun Parts | |
| Suspension of Tungsten Powder and Aluminium oxide in binder |
8101 10 | Electron Guns and Electron Gun Parts | |
| Triple Carbonate suspension of Calcium, Barium, Strontium in binder |
2836 00 | Electron Guns and Electron Gun Parts | |
| Titanium Dioxide | 2823 00 | Glass Shell/ Parts for TV Picture Tube, Potentiometers | |
| Sodium Antimonate | 2851 00 | Glass Shell/Parts for TV Picture Tube | |
| Rubber Sleeve | 4016 00 | Glass Shell / Parts for TV Picture Tube | |
| Neck Tubes/Reneck Tubes | 7000 00 | CRT Glass Bulb/Shell for CRT | |
| Electron Phosphor | 3200 00 | Electronic Valves & Tubes | |
| Internal Dag / Internal Graphite | 3200 00 or 3800 00 |
Electronic Valves & Tubes | |
| Getter | 3800 00 or 8500 00 |
Electronic Valves & Tubes | |
| Silicone Resins | 391000 01 | Electronic Valves & Tubes | |
| Glass Polishing Compound (Silicon Dioxide) | 2804 6900 | Electronic Valves & Tubes | |
| Parts of Electron Gun | 8500 0000 | Electron Gun | |
| Stem pin made of Nickel | 7508 9000 | Electron Gun, Electronic Valves & Tubes | |
| Glass for Stem | 7000 0000 | Electron Gun, Electronic Valves & Tubes | |
| Diffusion Pump Oil/Fund | 2700 0000 | Electron Gun, Electronic Valves & Tubes | |
| Barium Bromide Sodium Aluminate Barium Aluminate Methoklone Methylchloride Dichloro Methane Titanium Metal Powder (99% purity) Cesium Glass Powder Barium Glass Powder Argon-Neon mixed gas(99% purity) Argon-Hydrogen mixed gas (99% purity) Copper Plied Steel Wire(Tin Plated)with die upon 1.5 mm Adhesive Paste |
2827 38 2841 10 2841 10 2903 00 2903 11 2903 12 8108 10 2805 00 7001 00 2804.29 2804.29 7229.90 3506 00 |
Gas Discharge Tubes | |
| Diallyl Phthalate (DAP) Moulding Powder Or Compound. Plain or Glass filled with or without additives |
3900 00 | Connectors, Switches, Potentiometers, Relays, Resistors | |
| Polyvinyl Chloride Film/Sheer | 3900 00 | Floppy
Disks/Diskettes Floppy Disk Jacket, Head Cleaning Diskette |
|
| Gold plating make up and replenished Solutions and Salts Resins for gold recovery |
2800 00 or 3815 12 3900 00 |
Semiconductor
Devices, Electronic Valve and Tubes, Connectors, PCBs, Glass to Metal Seals, Lead Frames, Headers |
|
| Release Film for Multilayer Laminates | 3921 90 | Printed Circuit
Boards, Semiconductor Devices |
|
| Clips including short clips | 8500 00 | Switches, Relays, Magnetic Heads, Mica Capacitors, Hybrid Microcircuits | |
| Blue Steel Lapping Carriers | 7326 90 | Mounted Piezoelectric-Crystals, PCBs, Semiconductor Devices | |
| Lapping Vehicles Lapping Adhesive Powder Lapping Compound |
3926 90 3805 20 2809 20 |
Potentiometers Resistors (other than Heating Resistors Connectors, Switches, Relay, Tape Deck Mechanism, Magnetic Heads, Deflection Components, DC Micromotor upto 13.5 volts not exceeding 20 watt rating, Silicon in all forms. | |
| Phosphor Bronze Foil/Strips | 740939 or 741012 |
Switches, Potentiometers | |
| Rubber Belt/Ring | 4010.29 | Audio Tape Deck Mechanism (ATDM) |
|
| Cladded Copper/Copper Alloy Strip/Foil | 7409.99 or 7410.00 |
Micromotors | |
| Poly Acetal Plastic Powder/Resin/Granule | 3907.10 | ATDM/D.C.Micro Motor | |
| Parts of Magnetic, Sound Head | 8522 90 | Magnetic Sound Head | |
| Plain and Metalised Plastic film (including polypropylene, polyester, polystyrene, polycarbonate and polyphenylene sulphide |
3920.00 | Plain Plastic film Capacitors, Mixed dielectric Capacitors, Gang Condensors |
|
| Polystyrene Foil | 3900 0000 | Gang Condensors | |
| Plain Capacitor Condensor Tissue Paper | 4800 0000 | Plastic Film Capacitors | |
| Tin Coated/Solder Plated Copper Wire | 7408.00 | Plastic Film
Capacitors, Deflection Components, Resistors |
|
| Solder plated Copper Covered Steel Wire (SPC) | 7217.00 | Plastic film Capacitors | |
| Solder plated Annealed Copper Wire (SCA) | 7408 00 | Plastic film Capacitors | |
| Zinc Rods of purity 99% or above | 7904 00 | Electronic
Capacitors Grade Metallised Plastic Film |
|
| Zinc Wire | 7904 00 | Capacitors /
Electronic Capacitors Grade Metallised Plastic Film |
|
| Zinc Aluminium Wire | 7904 00 | Plastic Film Capacitors | |
| Tin Zinc Wire | 8003 00 | Plastic Film Capacitors | |
| Taping Materials including Masking Tape With Adhesive, Crepe Paper Tape with Adhesive, Paper Tape with Adhesive, Insulation Tape for condensor wrapping, Paper Tape Plain (K-Liner) |
4823 0000 | Plastic Film
Capacitors. LED/LED Displays |
|
| Silicon Oil | 3910 00 | Plastic Film Capacitors | |
| Additives for Silicon Oil | 3824 00 | Plastic Film Capacitors | |
| UV Marking ink of Silver and Black Colour | 3215 0000 | Plastic Film Capacitors | |
| Plastic Cores, Cans and Terminals Decks | 8532 0000 | Plastic Film Capacitors | |
| Micro Cores, Cans and Terminal Decks | 2712 0000 | Plastic film Capacitors | |
| Tin Foil | 8005 00 | Plastic Film
Capacitors. Resistors (other than Heating Resistors) |
|
| Tin Alloy Foil | 8005 00 | Capacitors,
Resistors (other than Heating Resistors) |
|
| Aluminium Foil | 7606.11 | Plastic Film Capacitors | |
| Aluminium Wire | 7600 0000 | Plastic Film Capacitors | |
| Metalising Boats | 8500 000 | Plastic Film Capacitors | |
| Primary Aluminium Material | 7600 0000 | Aluminium Casing for Aluminium Electrolyte Capacitors | |
| Barium Carbonate | 2836 60 | Ceramic Capacitors, Electronic Valves and Tubes, Gas Discharge Tubes, Ferrites |
|
| Hydroxy Propyl Methyl Cellulose | 3912 00 | Ceramic Capacitors, Ceramic Substrates / rods |
|
| Barium Titanate based Ceramic composition | 3800 00 | Ceramic Capacitors, Silvered or Unsilvered Discs/Dielectric |
|
| Screen Mesh of Stainless Steel/Polyester/Metalised Nylon (In sizes of mesh 60 or above) | 3900 0000 or 5900 0000 or 7300 0000 |
Ceramic Capacitors, Potentiometers | |
| Coated/ Uncoated electro-galvanised CRCA/Strip/Wire Coils | 7209.17 | Switches | |
| Brass Pipes/Tubes of thickness of 0.2 mm to 0.3 mm (30 SWG) with O.D of 2.5 mm to 13 mm | 741121 | Telescopic Antenna | |
| Zinc Oxide | 28170001 | Soft Ferrites | |
| Grinding Steel Balls | 7326.11 | Hard Ferrites | |
| Silicon Carbide heating-elements for furnace | 6914.90 | Hard Ferrites | |
| Silicon Carbide Rollers for furnace | 6914.90 | Hard Ferrites | |
| Diamond Grinding Wheels | 6804.10 | Hard Ferrites | |
| Magnesium Oxide Zinc Oxide Nickel Oxide Aluminium Oxide Vanadium Pentoxide Lithium Carbonate Manganese Carbonate Bismuth Oxide Cobalt Oxide Copper Carbonate Chromium Oxide Titanium Oxide Indium Oxide Dysprosium Oxide Gadolinium Oxide Yttrium Oxide |
2825 00 28170001 2825 00 2825 00 2825 3001 2836 91 2836 9901 2825 00 2822 0001 28369909 2819 00 2823 00 2825 00 2825 00 2825 00 2846 10 |
Microwave Ferrites | |
| Zirconium Oxide Tin Oxide Titanium Oxide Lanthanam Oxide Zinc Oxide Polystyrene |
2825 00 2825 9001 2823 00 2825 00 28170001 3903 00 |
Microwave Dielectrics | |
| Polyester Film | 3920 00 | Audio Magnetic Tape | |
| Resins | 3907 00 or 3909 00 or 3910 00 |
Audio Magnetic Tape | |
| MEK | 2900 00 or 3200 00 or 3800 00 |
Audio Magnetic Tape | |
| Piezo Ceramic formulated material/powder. Piezo Ceramic Discs, Diaphragm of Permalloy, Weight of Permalloy, Terminal Pins, Yoke |
7105 90 or 6900 00 or 2800 00 8531 90 8531 90 8531 90 8531 90 8531 90 |
Buzzer / Siren | |
| Phenolic Moulding Powder / Resin | 3909 00 | Hybrid Microcircuits, Potentiometers | |
| Polyemide film(Kapton) | 39209201 | IC Sockets
(Connectors), Resistors & Potentiometers |
|
| Needle film (Kapton) | 7326 9000 | Print Head Components | |
| Guide Ceramic | 6914 9000 | Print Head Components | |
| Guide LCP (Liquid Crystal Polymer) | 3907 9900 | Print Head Components | |
| Paper Cone | 4823 9000 | Loudspeaker | |
| Aluminium Foil | 7607 1900 | Loudspeaker | |
| Kraft Paper | 4804 3900 | Loudspeaker | |
| T.Yokes | 8518 9000 | Loudspeaker | |
| DB Glue (Adhesives) | 3506 9100 | Loudspeaker | |
| Self solderable enamelled Copper Wire | 8544 1104 | Deflection Components | |
| Polyamide Adhesive (Hot Melt) and Adhesive Coatings | 3506 9100 | Deflection Components | |
| Polyester Glass Matt | 3920 6909 | Deflection Yoke | |
| Acetate Tape | 3919 9000 | Deflection Yoke | |
| EHT Cable Assembly & EHT Cable | 8500 0000 | Deflection Components | |
| High Voltage Rectifier Diodes | 8541 0000 | Deflection Components | |
| Polyolefin Heat Shrinkable Tubes/Sleeves | 3900 000 | Deflection Components | |
| Focus Potmeter | 8500 0000 | Deflection Components | |
| Formers/Bases/Cases/Bobbins/Holders (Plastic Moulded piece parts) |
3900 0000 8500 0000 |
Deflection Components | |
| Rubber Reel | 4000 0000 8500 0000 |
Deflection Components | |
| Electrolytic Tough Copper Wire Rods/Formed Pins |
7400 0000 | Deflection Components | |
| Polypropelene Moulding Powder/Granules | 3902 1000 | Deflection
Components Plastic Film Capacitors |
|
| Modified Polyphenylene Oxide | 3900 00 | Deflection
Components Potentiometers |
|
| Kilopoise Grease | 27100041.20 | Resistors & Potentiometers |
|
| Acetylene Black Carbons | 28030001 | Resistors & Potentiometers |
|
| Other Carbons and Carbon Powders | 28030008 | Resistors & Potentiometers |
|
| Special Marking Inks | 32151101, 32151109 |
Resistors & Potentiometers |
|
| PTFE Powder Solutions | 39046100 | Resistors & Potentiometers |
|
| Polycarbonate | 39074000 | Resistors & Potentiometers |
|
| Polyester PBT | 39076000 39079900 |
Resistors & Potentiometers |
|
| Polyester Mesh | 89079900 89219000 |
Resistors & Potentiometers |
|
| Phenolic Moulding Powder/Resin | 80094009 | Resistors & Potentiometers |
|
| Fibber Glass Yarn, Rovings | 70199000 | Resistors & Potentiometers |
|
| Silver Powder / Flakes | 71061000 | Resistors & Potentiometers |
|
| Stainless Steel Mesh | 73141401 73141409 |
Resistors & Potentiometers |
|
| Lead wires of Iron or non alloy steel plated or coated with other base metals | 72173002 | Resistors & Potentiometers Plastic Film Capacitors |
|
| Lead wires of Iron or non alloy steel plated or coated with other base metals with thickness greater than 18 SWG | 72173001 | Resistors & Potentiometers Plastic film capacitors |
|
| Lead wires of Iron or non alloy steel plated or coated with other base metals with copper content greater than 50% | 74081901 | Resistors & Potentiometers Plastic Film Capacitors |
|
| Stainless steel wire of thickness less than 0.46 mm | 7223004 | Resistors & Potentiometers |
|
| Stainless steel wire rods (greater than 0.46 mm in diameter) | 722300 | Resistors & Potentiometers |
|
| Copper alloy resistance wire and strips | 74082209 74094000 |
Resistors & Potentiometers |
|
| Tabular Rivets | 83082000 | Resistors & Potentiometers |
|
| Catalysts | 38159000 | Resistors & Potentiometers |
|
| Butyl DiGol | 29094300 | Resistors & Potentiometers |
|
| Poly Vinyl Acetate | 39051208 | Resistors & Potentiometers |
|
| Nickel Iron (low carbon/gas free grade) in Sheet or strip form | 72269903 | Resistors & Potentiometers |
|
| Stainless steel strip / Cold rolled steel strips thinner than 0.3 mm | 72209000 | Resistors & Potentiometers |
|
| Mild Steel / CRCA Strip | 72111900 | Resistors & Potentiometers |
|
| Non Woven Abrasive Fibre sheet 0.5 mm to 25 mm | 68053000 | Resistors & Potentiometers |
|
| Resistance Elements | 853390 | Resistors & Potentiometers |
|
| Parts of Resistors | 853390 | Resistors & Potentiometers |
|
| Parts of potentiometers | 8533 9000 7300 0000 4800 0000 3900 0000 |
Potentiometers | |
| Resistors protective material Proprietary or generic | 283919 320000 |
Resistors & Potentiometers |
|
| Aluminium housings in long lengths or cut pieces | 853390 | Resistors & Potentiometers |
|
| Anodising dies for housings | 320400 | Resistors & Potentiometers |
|
| Epoxy moulding providers | 39073009 | Resistors & Potentiometers |
|
| Lead frames | 853390 | Resistors and potentiometers | |
| Nickel alloys resistance wires and strips in Bare enamelled form | 75052200 75062000 85441900 |
Resistors and potentiometers | |
| Steel Aluminium in substrate or sheet form for manufacture of power resistors elements | 72028000 | Resistors and potentiometers | |
| Fused quartz muffle | 700239 | Resistors and potentiometers | |
| SRBP (Synthetic Resin Bonded Paper) Substrates | 3900 000 | Potentiometers | |
| Metal alloy targets | 8100 0000 | Resistors | |
| Ball Clay | 2508.60 | Ceramic Cores/ Substrates for Resistors | |
| Epoxy resin & Hardener | 390730.00 | Electronic Components | |
| Chip Resistors | 8533.29 | Tuners, Modulators | |
| Chip Transistors | 8541.50 | Tuners, Modulators | |
| Varicap Diodes | 8541.50 | Tuners, Modulators | |